Bachelor of Science in Civil Engineering 2012 - 2013 Degree Requirements
| REQUIREMENT | REQ HRS | COURSE(S) | NOTES |
|---|---|---|---|
| Wellness | 2 | HPS 1040 | |
| Core A - Essential Skills | 3 | ENGL 1101 | |
| 3 | ENGL 1102 | ||
| 4 | MATH 1501 | c | |
| Core B - Institutional Options | 3 | CS 1371 | |
| Core C - Humanities | 6 | Any HUM | a |
| Core D - Science, Math, & Technology | 4 | CHEM 1310 | c |
| 4 | PHYS 2211 | b, c | |
| 4 | MATH 1502 | c | |
| Core E - Social Sciences | 3 | HIST 2111 or HIST 2112 or INTA 1200 or POL 1101 or PUBP 3000 | |
| 3 | ECON 2100 or ECON 2101 or ECON 2105 or ECON 2106 | ||
| 6 | Any SS | ||
| Core F - Courses Related to Major | 2 | COE 2001 | c |
| 4 | MATH 2401 | ||
| 4 | MATH 2403 | ||
| 4 | PHYS 2212 | ||
| 4 | BIOL 1510 or BIOL 1511 or BIOL 1520 or BIOL 1521 or EAS 2600 | ||
| -- | CS 4001 or HTS 2084 or HTS 3032 or INTA 2030 or LCC 3318 or PHIL 3105 or PHIL 3109 or PHIL 3127 or PHIL 4176 or PUBP 3600 | d | |
| Major Requirements | 3 | AE 1770 or CEE 1770 or ME 1770 | |
| 2 | CEE 2040 | ||
| 3 | CEE 2300 | ||
| 3 | CEE 3000 | ||
| 3 | CEE 3020 | ||
| 3 | CEE 3040 | ||
| 3 | CEE 3770 or ISYE 3770 or MATH 3770 | ||
| 3 | CEE 4090 | ||
| College of Engineering Requirements | 3 | COE 3001 | |
| 3 | CHBE 2110 or ME 3322 or MSE 3000 | ||
| CE Breadth Electives | 9 | CEE 3055 or CEE 4100 or CEE 4200 or CEE 4300 or CEE 4405 or CEE 4600 | |
| 3 | CEE 4200 or CEE 4405 | ||
| CE Technical Electives | 18 | CE Electives | e |
| Approved Electives | 6 | Approved Electives | f |
| TOTAL: | 128 |
No pass-fail allowed, except for CS 1171.
CEE 4801 not allowed toward degree.
Students must earn a 2.0 average in all CEE courses.
Notes |
|---|
| a = Students must complete an Ethics requirement. See below for allowable Ethics courses. |
| b = If PHYS 2231 is taken, extra hour goes to Free Electives. |
| c = C-minimum required |
| d = Ethics Requirement -Students must complete one of the following courses during their program: . |
| e = Any 3000-level or higher CEE course, with the exception of CEE 4801, CEE 8811, and CEE 8812. Maximum of 3 hrs CEE 4699 and CEE 4900. Non-CEE courses allowed are: COA 4010, CP 4010, CP 4020, CP 4310, and CP 4510. |
| f = Maximum 3 hrs CEE 2699. MATH 1113, PHYS 2802, one-hour MUSI courses, GT 1000, and FREE XXXX are not allowed. |