BS In Nuclear and Radiological Engineering 2012 - 2013 Degree Requirements
| REQUIREMENT | REQ HRS | COURSE(S) | NOTES |
|---|---|---|---|
| Wellness | 2 | HPS 1040 | |
| Core A - Essential Skills | 3 | ENGL 1101 | |
| 3 | ENGL 1102 | ||
| 4 | MATH 1501 | c | |
| Core B - Institutional Options | 3 | CS 1371 | |
| Core C - Humanities | 6 | Any HUM | a |
| Core D - Science, Math, & Technology | 4 | CHEM 1310 | |
| 4 | PHYS 2211 | ||
| 4 | MATH 1502 | c | |
| Core E - Social Sciences | 3 | HIST 2111 or HIST 2112 or INTA 1200 or POL 1101 or PUBP 3000 | |
| 3 | ECON 2100 or ECON 2101 or ECON 2105 or ECON 2106 | ||
| 6 | Any SS | a | |
| Core F - Courses Related to Major | 4 | PHYS 2212 | |
| 3 | PHYS 2213 | ||
| 4 | MATH 2401 | c | |
| 4 | MATH 2403 | c | |
| 3 | MATH 3770 | c | |
| -- | Ethics Requirement | b | |
| Major Requirements | 2 | NRE 2110 | |
| 3 | NRE 3112 | ||
| 3 | NRE 3208 | ||
| 3 | NRE 3301 | ||
| 3 | NRE 3316 | ||
| 2 | NRE 4206 | ||
| 4 | NRE 4208 | ||
| 3 | NRE 4214 | ||
| 4 | NRE 4232 | ||
| 3 | NRE 4328 | ||
| Non-NRE Requirements | 2 | COE 2001 | |
| 3 | COE 3001 | ||
| 3 | ECE 3025 | ||
| 2 | ECE 3710 | ||
| 1 | ECE 3741 | ||
| 1 | ISYE 3025 | ||
| 3 | ME 3322 | ||
| 3 | ME 3340 | ||
| 3 | ME 3345 | ||
| 3 | MSE 2001 | ||
| Technical Electives | 9 | Technical Electives | d |
| TOTAL: | 126 |
No pass-fail courses allowed.
Student must earn a 2.0 GPA within NRE courses.
Notes |
|---|
| a = Students must complete an Ethics requirement. See below for allowable Ethics courses. |
| b = Students must complete one Ethics course during their program. Allowable Ethics courses include: HTS 2084, INTA 2030, PHIL 3105, PHIL 3109, PHIL 3127, or PHIL 4176. |
| c = C-minimum required |
| d = Any 3000-level or higher course from the College of Computing, Engineering, or Sciences. APPH and PSYC courses not allowed. |