Master of Science with a major in Economics
The School of Economics offers a Master of Science degree for those desiring to pursue economics at an advanced level. It is grounded in applied economic theory and econometrics. The program allows for three tracks to graduate: Thesis, Internship, and Coursework. These options are as follows:
| Thesis Option | ||
|---|---|---|
| ECON 6105 | Required | 3 |
| ECON 6106 | Required | 3 |
| ECON 6121 | Required | 3 |
| ECON 6140 | Required | 3 |
| ECON 6160 | Required | 3 |
| Economics electives | 3 to 9 | |
| ECON 7000 Thesis | 6 to 12 | |
| TOTAL: | 30* | |
| Internship Option | ||
|---|---|---|
| ECON 6105 | Required | 3 |
| ECON 6106 | Required | 3 |
| ECON 6121 | Required | 3 |
| ECON 6140 | Required | 3 |
| ECON 6160 | Required | 3 |
| Economics electives | 3 to 9 | |
| Internship | 6 | |
| TOTAL: | 30* | |
| Coursework Option | ||
|---|---|---|
| ECON 6105 | Required | 3 |
| ECON 6106 | Required | 3 |
| ECON 6121 | Required | 3 |
| ECON 6140 | Required | 3 |
| ECON 6160 | Required | 3 |
| Economics electives | 15 | |
| TOTAL: | 30* | |
*Minimum course credit hours at 6000 to 9000 level: 21
Within those 30 hours, at least 24 hours must be in courses addressing the subject of economics. The student must obtain approval of the School of Economics to apply any course outside of the fifteen hours of courses required to be taught by the School of Economics.